Date | Weight |
Feb, 2006 | ~225 |
Jul, 2006 | ~178 |
Sep 21, 2008 | 224 |
Dec 19, 2008 | 198 |
Feb, 2009 | ~185 |
Mar 30, 2010 | 235 |
Apr 13, 2010 | 228 |
Apr 22, 2010 | 227 |
May 18, 2010 | 217 |
Jan, 2011 | ~190 |
Feb, 2014 | 240 |
Jun 24, 2014 | 221 |
July 1, 2014 | 215 |
July 18, 2014 | 211 |
Subscribe to:
Posts (Atom)
No comments:
Post a Comment